The hall of adventurers
Compare the cumulative experience of Beastoria characters. View the overall ranking or filter it to see just one class.
9 characters shown · top 100
At the head of the realm
Overall ranking · by cumulative experience
The search covers the top 100 of the selected ranking. Ranks remain unchanged.
| Rank | Character | Class | Level | Total XP |
|---|---|---|---|---|
| #1 | Babate | Warrior | 43 | 47 372 |
| #2 | Barbosa | Mage | 24 | 15 760 |
| #3 | Goonito | Warrior | 20 | 11 078 |
| #4 | Babato | Neophyte | 5 | 865 |
| #5 | Admin | Neophyte | 3 | 395 |
| #6 | testdeux | Neophyte | 2 | 190 |
| #7 | Leonard | Neophyte | 2 | 140 |
| #8 | CocaCola | Neophyte | 1 | 0 |
| #9 | Alice | Neophyte | 1 | 0 |
Your adventure has its place here too.
Create your character in the game, complete quests and make it progress. The ranking reflects the scores sent by the server during the alpha.