The adventurers
of Beastoria.
A name met along the way? Find their profile, explore the classes and bring two journeys together. The whole published realm awaits you here.
9 characters with a published summary
The overall rank stays the same after filtering.| Overall rank | Character | Class | Level | Total XP | Actions |
|---|---|---|---|---|---|
| #1 | BabateWarrior | Warrior | 43 | 47 372,40 | Compare |
| #2 | BarbosaMage | Mage | 24 | 15 760 | Compare |
| #3 | GoonitoWarrior | Warrior | 20 | 11 078 | Compare |
| #4 | BabatoNeophyte | Neophyte | 5 | 865 | Compare |
| #5 | AdminNeophyte | Neophyte | 3 | 395 | Compare |
| #6 | testdeuxNeophyte | Neophyte | 2 | 190 | Compare |
| #7 | LeonardNeophyte | Neophyte | 2 | 140,40 | Compare |
| #8 | CocaColaNeophyte | Neophyte | 1 | 0 | Compare |
| #9 | AliceNeophyte | Neophyte | 1 | 0 | Compare |
One character chosen
Choose a second character from the list.